|
Tax Filing and Preparation Fees
|
|
| Individual 1040 A | $100.00 |
| Individual 1040 | $125.00 |
| Schedule A | $70.00 |
| Schedule B | $35.00 |
| Schedule C (Business Profit and Loss) | $125.00 |
| Schedule D | $45.00 |
| Schedule E | $100.00 |
| Additional Schedule E | $50.00 |
| State Returns without a Federal Return | $50.00 |
| 1st State Return with a Federal Return | $25.00 |
| Additional State Returns | $35.00 |
| Form 8949 Capital Assets | $25.00 |
| Schedule EIC | $50.00 |
| Child Tax Credit Worksheet | $50.00 |
| Other Forms and Schedules-Hourly Billing | $75.00 |
| Audit Protection Insurance | $60.00 |
| Federal and State Amendments | $85.00 |
| Tax Planning-Hourly Billing | $75.00 |
